Services
| Services | Package | Tariffs |
|---|---|---|
| Park Entry (Trails, open areas, activity sites, toilet facilities, beach) |
||
| Annual Membership | Individual | 17,72$ |
| Family(2 adults + 2 children) | 31,01$ | |
| Individual | Adult | 4,43$ |
| Junior (17 years and under) | 3,54$ | |
| Child (under 5 years) | Free | |
| Group (16 people or more) |
Adult | 3,54$ |
| Junior (17 years and under) | 3,10$ | |
| Child (under 5 years) | Free | |
| Beach Parking Lot | Unloading Kayak only | 5,09$/day |
| Facility Rentals (do not includes Park entry fee) Pads of Paper and Markers included. Complete audiovisual, coffee break and meals available. |
||
| Main Pavilion (100 person capacity) |
1 day | 110,00$ |
| 1/2 day | 55,00$ | |
| Interpretation Pavilion
(40 person capacity) |
1 day | 110,00$ |
| 1/2 day | 55,00$ | |
| Miscellaneous | ||
| Wood | 4,43$ | |
| Ice | 2,66$ | |
| Cooperative Membership cards (non-taxable) | ||
| User Membership | 1 share; 20$ | 20,00$ |
| Sponsor Membership | 10 shares; 20$ | 200,00$ |
| Accessories | Tariffs |
|---|---|
| Pads of Paper and Markers | Free |
| Television / monitor (20”) | 20.00$ |
| Video player VHS | 20.00$ |
| Camera VHS | 50.00$* |
| Tripod video MANFROTTO | 20.00$* |
| Retro projector (3500 lumens)) | 40.00$* |
| Retro projector (4000 lumens) | 50.00$* |
| Slide projector (35mm) with focus and remote | 40.00$* |
| Video projector/DATA SVGA VGA MAC (5000 lumens) | 125.00$* |
| Projection screen (45 X 45) | 15.00$ |
*Delivery fee : $30.00 Tax not included For other needs, price on demand